| 28 Bayberry Drive, Ocean Isle Beach 28469 |
|
|
Private/Secluded soundfront Island Park Cottage |
|
|
| On Ocean Isle's West end in the gated Island Park Community. Access to two swimming pools and tennis courts. Just a short walk to the beach, this home has it all! Beautifully furnished and well maintained interior. Owners homemade the window treatments and bed spreads. Lush landscaping with irrigation system. Don't miss out on this incredible opportunity to be a part of the private west end! |
|
|
|
Age | : | 1990 |
Land type | : | 0.101 acres |
Bedrooms | : | 4 |
Living area | : | 1601 sq ft |
Bathrooms | : | 2 |
Parking | : | 5 |
Stories | : | 2 |
Closest town | : | Ocean Isle Beach |
Transport | : | OIB / MYR / ILM Airport |
School district | : | Brunswick |
Closest Pre-school | : | Union |
Closest Primary School | : | Shallottte Middle |
Closest High School | : | West Brunswick |
Closest College/University | : | UNCW / BCC / CCCC |
Home Owner Assn. Fees | : | 1080 |
Location Type | : | Private Drive, Waterview, Oceanview, Soundfront |
Subdivision | : | Island Park |
Property Site | : | Soundfront, Marsh Views |
Approx Square Feet | : | 4383 sq ft |
|
Central A/C | : | Yes |
Heating Pump | : | Yes |
Washer/Dryer Connect | : | Yes |
Deck/Porch | : | Yes |
Pool | : | Yes |
Public Water | : | Yes |
Public Sewer | : | Yes |
Close to shops | : | Yes |
Close to schools | : | Yes |
Pets allowed | : |
Yes |
Furnishings | : |
Furnished |
|
|
|
|
| |
| |
|
|
 |
|
|