| 158 East First St., Ocean Isle Beach 28469 |
Ocean Side Pool View
Front View
Living Room
Living/Stairway
Kitchen/Bar
Bedroom
Study
Master Bedroom Fireplace
Second Floor Stairway
Master Bath
Master Bedroom
Third Floor Rec Room
|
One of Ocean Isle Beach's finest homes!!! |
|
|
| No detail was spared in the design and construction of this home. Steel frame adds extra stability. Amenities include a heated pool, spa, elevator, hide-a-way flat panel TV, tinted Anderson windows, surround sound, steam shower, natural & gas fireplaces, camera system, dimmer lighting throughout, oversized bedrooms & a lookout loft which provides panoramic views of the island & ocean. |
|
|
|
Age | : | 2003 |
Land type | : | 0.172 acres |
Bedrooms | : | 5 |
Living area | : | 3101 sq/ft |
Bathrooms | : | 5 |
Parking | : | 5 |
Stories | : | 3 |
Closest town | : | Ocean Isle Beach |
Transport | : | OIB / MYR / ILM Airport |
School district | : | Brunswick |
Closest Primary School | : | Union |
Closest High School | : | West Brunswick |
Closest College/University | : | UNCW / BCC / CCCC |
Home Owner Assn. Fees | : | none |
Location Type | : | Intracoastal Waterway |
Property Site | : | 3rd Row & Further, Waterway |
Approx Square Feet | : | 7500 sq/ft |
|
Central A/C | : | Yes |
Heating Pump | : | Yes |
Washer/Dryer Connect | : | Yes |
Deck/Porch | : | Yes |
Pool | : | Yes |
Fireplace | : | Yes |
Public Water | : | Yes |
Public Sewer | : | Yes |
Close to shops | : | Yes |
Close to schools | : | Yes |
Elevator | : | Yes |
Pets allowed | : |
Yes |
Furnishings | : |
Furnished |
|
|
|
|
| |
| |
|
|
 |
|
|